Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
8 | Required | Experience as a Business Analyst on PeopleSoft Financials and Supply Chain Management (FSCM) on implementation or upgrade projects | |
8 | Required | Experience with PeopleSoft FSCM 9.2 Asset Management | |
8 | Required | Experience as a Business Analyst in conducting formal work sessions and functional analysis presentations | |
8 | Required | Experience in performing hands-on end-to-end system integration and external interface testing | |
8 | Required | Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Visio) | |
8 | Required | (at least 2) Experience with MS Teams and Channel communication with a large team | |
4 | Preferred | Experience working with a public sector organization (Federal, State, or Local Government) | |
2 | Preferred | Experience working with the Comptroller of Public Accounts (CPA) CAPPS Financials | |
2 | Preferred | Experience with PeopleSoft FSCM 9.2 General Ledger and Commitment Control | |
2 | Preferred | Experience with SharePoint | |
1 | Preferred | Experience with Jira | |
1 | Preferred | Experience working with the Scrum framework |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |