Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
8 | Required | Experience eliciting requirements from interviews with customers and creating well-written system requirements | |
8 | Required | Experience with software development life cycles (SDLCs) | |
8 | Required | Business process re-engineering and software process flow improvement experience | |
8 | Required | Experience developing user stories and use cases that conform to business analysis best practices | |
8 | Required | Experience designing mockups and/or wireframes that conform to UX best practices | |
5 | Required | Demonstrated strong communication and facilitation skills | |
5 | Required | Demonstrated strong writing and organization skills | |
3 | Preferred | Documented work experience with the requirements management software "Modern Requirements" | |
3 | Preferred | Documented work experience with the issue tracking software "Atlassian Jira" | |
2 | Preferred | Documented experience working for or closely with TEA or another state or local education agency | |
1 | Preferred | Documented work experience with Teacher Incentive Allotment (TIA) program |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |