| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Experience working as a technical writer on technology projects to produce detailed documentation. | |
| 8 | Required | Experience in business analysis, data analysis, or process improvement. | |
| 8 | Required | Experience managing and assisting with the documenting of requirements for IT and business solutions that will meet program and user needs. | |
| 8 | Required | Ability to translate complex data and business requirements into actionable insights and reports. | |
| 8 | Required | Experience working complex projects throughout all development phases. | |
| 8 | Required | Excellent verbal and written communication skills for engaging stakeholders. | |
| 8 | Required | Proven ability to work projects, ensuring timely completion within budget. | |
| 8 | Required | Strong analytical skills with attention to detail. | |
| 5 | Required | Proficiency in SQL, Excel, and data visualization tools such as Power BI or Tableau. | |
| 4 | Preferred | Experience in Agile development and backlogs. | |
| 4 | Preferred | Experience working in higher education, financial, or government systems. | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |