| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 10 | Required | experience architecting enterprise application solutions across on-premises and cloud infrastructure | |
| 8 | Required | architecting solutions in one or more of the cloud platforms: GCP, and AWS. | |
| 8 | Required | developing cloud native application architectures across leading cloud platforms. | |
| 8 | Required | architecting solutions that utilize fit-for-purpose service models such as IaaS, PaaS, and SaaS | |
| 8 | Required | experience in all phases of Machine Learning, Artificial Intelligence and Deep Learning solutions using AWS or google technologies. | |
| 8 | Preferred | Strong understanding of virtual networks, VPNs, DNS, load balancers, and firewalls. | |
| 8 | Preferred | Understanding of cloud security frameworks, encryption, identity and access management (IAM), and compliance standards like GDPR, HIPAA, etc. | |
| 8 | Preferred | Familiarity with CI/CD pipelines, containerization (Docker, Kubernetes), and infrastructure as code (IaC) tools like Terraform or CloudFormation. | |
| 8 | Preferred | Proficiency in languages such as Python, Java, C#, and scripting languages for automation. | |
| 8 | Preferred | Knowledge of API design, development, and management, including RESTful and SOAP APIs. | |
| 8 | Preferred | Knowledge of microservices, serverless architectures, and cloud-native application development. | |
| 8 | Preferred | Ability to analyze and optimize cloud costs while maintaining performance and reliability. | |
| 8 | Preferred | Excellent verbal and written communication skills to articulate cloud strategies and solutions to stakeholders. | |
| 8 | Preferred | Ability to work effectively with cross-functional teams, including developers, administrators, and business leaders. | |
| 8 | Preferred | Skills in monitoring and analyzing system performance to ensure optimal cloud operations. | |
| 6 | Preferred | Experience with AWS technologies like Bedrock, SageMaker, Redshift, EC2, Data Pipeline, Kinesis and EMR | |
| 6 | Preferred | Experience with AI services like Transcribe etc or Google technologies like Vertex AI platform, Agent Builder, and other toolset | |
| 1 | Preferred | Cloud Certification eg • AWS Certified Solutions Architect, Azure Solutions Architect Expert or Google Professional Cloud Architect | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |