| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Work experience with Software as a Service (Saas) and/or Platform as a Service (PaaS) environments | |
| 5 | Required | Hands-on experience with Dynamics 365, Microsoft PowerApps and Power Automate technical solutions | |
| 4 | Required | Microsoft Power Platform development experience | |
| 2 | Required | Experience in design and development of Canvas and Model-driven PowerApps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model | |
| 1 | Required | Experience developing Power Automate Flows, Desktop Flows, business process Flows | |
| 1 | Required | Good understanding of Dataverse tables and uses | |
| 1 | Required | Good understanding of Power Pages portals | |
| 1 | Required | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center | |
| 1 | Required | Good understanding of Articulate / Reach 360. | |
| 1 | Preferred | Communication, analytical and interpersonal skills at all levels of an organization | |
| 1 | Preferred | Good teamwork skills, and ability to collaborate with other functional and technical staff on the project | |
| 1 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams | |
| 1 | Preferred | Experience in Agile development and sprint planning | |
| 1 | Preferred | Experience with development and support Power Platform mobile apps. | |
| 1 | Preferred | Certification in Microsoft Power Platform | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |