| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Coordinate with outside vendors to complete projects and service requests; and define, assign, and evaluate their work | |
| 8 | Required | Develop and/or review of project artifacts such as test cases, requirements documentation and traceability, design and technical specifications | |
| 8 | Required | Consult on the analysis of a system, troubleshoot problems, and support solution implementations | |
| 8 | Required | Manage a project’s scope, acceptance, and deployment, and monitor system integration and user acceptance testing | |
| 8 | Required | Identify a project’s potential risks and difficulties and design strategies to mitigate or avoid them | |
| 8 | Required | Perform the analysis of HHS policies, procedures, and standards to determine their effect on automated systems and system functional areas | |
| 3 | Preferred | Experience using TFS to create, manage, and maintain requirements throughout the development lifecycle | |
| 3 | Preferred | Working in an Agile environment (preferably SAFe) | |
| 3 | Preferred | Experience using Microsoft products, such as MS Office, SharePoint, and Copilot | |
| 3 | Preferred | Demonstrated understanding of enterprise system components such as user interfaces, data layers, infrastructure, and integrations; knowledge of business rules engines and workflow orchestration; familiarity with Azure‑hosted cloud solutions preferred | |
| 3 | Preferred | Experience and knowledge of Texas HHSC processes as well as Texas Medicaid and CHIP systems | |
| 3 | Preferred | Experience updating portfolio project management tools and management of state level major information resource project information | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |