| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 10 | Required | Experience in database administration | |
| 8 | Required | Experience with Oracle, Microsoft SQL | |
| 8 | Required | Experience in database design, analysis, and performance tuning | |
| 8 | Required | Experience designing enterprise applications and/or services | |
| 8 | Required | Experience creating technical and functional design documentation | |
| 8 | Required | Experience within software development Life Cycle using Agile methodology – (Scrum, for example) | |
| 8 | Required | Experience with multi-tier system/application development – (SOA, Microservices, 3-Tier applications, for example) | |
| 6 | Preferred | Experience with Extract, transform, and load (ETL) data from various sources into Azure SQL | |
| 4 | Preferred | Experience with large volume databases, high availability, and disaster recovery infrastructure | |
| 4 | Preferred | Proficiency in converting and adapting database structures for cloud environments, specifically Azure | |
| 3 | Preferred | Experience in configuring PowerBI environments and developing PowerBI reports | |
| 3 | Preferred | Experience in DevOps technology including CI/CD pipeline and build and deployment tools such as Git 3 years of experience with Azure | |
| 2 | Preferred | Experience with migrating On-Prem databases to Cloud (preferably Azure) | |
| 1 | Preferred | Azure certification is preferred but not required | |
| 1 | Preferred | DBA Associate certifications are preferred but not required | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |