| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 7 | Required | Experience making code changes in accordance with standards, guidelines, and design documents provided. | |
| 7 | Required | Professional experience in software development building production software systems | |
| 7 | Required | Experience with IBM Enterprise COBOL for z/OS | |
| 7 | Required | Experience with IBM DB2 for z/OS | |
| 7 | Required | Experience with MVS/JCL | |
| 7 | Required | Experience with data integration and data quality | |
| 7 | Required | Experience with Software AG's NATURAL | |
| 7 | Required | Experience coordinating the testing, debugging and preparing of test data and interacting with technical and non-technical staff in the coordination of changes | |
| 5 | Required | Experience with highly complex application security requirements | |
| 3 | Required | Experience with any of the Texas CPA Statewide Financial Systems: USAS, SPA, TINS, HRIS, SPRS | |
| 5 | Preferred | Experience of Texas Statewide systems and the CAPPS program | |
| 5 | Preferred | Experience with CICS Web Services | |
| 5 | Preferred | Experience with CONTROL-M for z/OS | |
| 5 | Preferred | Experience with Computer Associates' product Endevor for COBOL | |
| 5 | Preferred | Public sector experience (Federal, State or Local Government) | |
| 5 | Preferred | Proficient with the Microsoft Office products, including Outlook, TEAMS, Microsoft Project, Word, Visio, Excel and PowerPoint | |
| 5 | Preferred | Experience designing and implementing secure RESTful web services | |
| 5 | Preferred | Experience with: • code reviews and in-depth code analysis • completing system documentation | |
| 1 | Preferred | Experience with Jira | |
| 1 | Preferred | Experience with Confluence | |
| 1 | Preferred | Experience designing and building Microservices | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |