| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 5 | Required | Experience with Medicaid Claims Processing | |
| 5 | Required | Experience in business objectives and problems and identifying alternative solutions | |
| 5 | Required | Experience in reviewing, analyzing, and evaluating user requirements, operational procedures, and problems to automate processing and/or to improve existing computer systems | |
| 5 | Required | Experience in writing detailed descriptions of user needs, program functions, and steps required to develop and/or modify computer program | |
| 5 | Required | Experience in cost/benefit analysis of systems and alternatives | |
| 5 | Required | Experience in analyzing and documenting input and output requirements, such as forms of data input, how data is to be summarized, and formats for reporting. | |
| 5 | Required | Experience with Azure DevOps and generation of wireframes | |
| 5 | Required | High level of sound logic and analytical ability difficult | |
| 5 | Required | Highly developed oral and written communications skills | |
| 5 | Required | High level of interpersonal skills to work effectively with others motivate employees and elicit work output | |
| 5 | Required | Knowledge and understanding of Information Technology industry trends, directions and market experience; ability to relate them to own organization | |
| 5 | Required | Knowledge of architectural concepts, principles, and tools relevant to infrastructure, information, applications, organizational structure, etc. | |
| 5 | Required | Knowledge of emerging technologies (new to company systems as well as those that are new to the information systems industry) | |
| 5 | Required | Knowledge of tools, techniques and good practices for protecting the integrity of corporate data and associated processing, company technology practices, standards and procedures | |
| 5 | Required | Knowledge of solution delivery utilizing Agile or Scrum methodology | |
| 2 | Preferred | Experience with Texas DIR Project Delivery Framework and document templates | |
| 2 | Preferred | Familiarity with company's information architecture and information management methodologies | |
| 2 | Preferred | Familiarity with the existing and planned software technology and the global, regional and local software architecture and infrastructure components | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |