| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Business analysis experience reviewing, analyzing, and evaluating business systems and user needs. | |
| 8 | Required | Experience eliciting, documenting, validating, and managing business, functional, technical, data, reporting, and interface requirements. | |
| 8 | Required | Experience developing requirements traceability from business needs through design, development, testing, implementation, and operational readiness. | |
| 8 | Required | Experience conducting current-state and future-state process analysis, gap analysis, impact analysis, and dependency analysis. | |
| 8 | Required | Experience documenting use cases, user stories, acceptance criteria, business rules, process flows, and requirements specifications. | |
| 8 | Required | Experience working across business, application, data, infrastructure, security, and vendor teams. | |
| 8 | Required | Experience supporting complex IT projects with multiple stakeholders, dependencies, risks, and decision points. | |
| 8 | Required | Strong written and verbal communication skills, including executive-ready summaries and technical documentation. | |
| 8 | Required | Experience analyzing data flows, interfaces, reports, source-to-target mappings, or system integration dependencies. | |
| 4 | Preferred | Experience supporting legacy system modernization, mainframe retirement, system replacement, or enterprise transformation. | |
| 3 | Preferred | Experience with Medicaid, health and human services, claims, eligibility, provider, waiver, behavioral health, IDD, State Supported Living Centers, or related public-sector spaces. | |
| 3 | Preferred | Experience with application development or infrastructure deployment projects. | |
| 2 | Preferred | Experience with APIs, batch interfaces, data warehouses, reporting modernization, or modular system design. | |
| 2 | Preferred | Experience with Texas Project Delivery Framework, DIR, state government IT governance, or public-sector procurements. | |
| 1 | Preferred | Certification such as CBAP, PMI-PBA, PMP, Agile, Scrum, SAFe, or related credential. | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |