| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Hands-on experience with PeopleSoft FSCM on implementation or upgrade projects as a General Ledger and Commitment Accounting business analyst | |
| 8 | Required | Hands-on experience with state government accounting practice | |
| 8 | Required | Hands-on experience creating all forms of project deliverables as a business analyst | |
| 8 | Required | Hands-on experience conducting end-to-end system testing | |
| 8 | Required | Hands-on experience presenting information to business stakeholders in a formal setting | |
| 8 | Required | (at least 4) Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Visio) | |
| 4 | Preferred | Hands-on experience working with the Texas state agencies’ PeopleSoft FSCM (CAPPS Financials) system | |
| 4 | Preferred | Hands-on experience working in the Scrum framework and Jira | |
| 2 | Preferred | Hands-on experience working with SharePoint lists | |
| 2 | Preferred | Hands-on experience working with various Microsoft Teams features | |
| 1 | Preferred | Experience with Phire | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |