| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 3 | Required | Project Coordination and Project Management. Ability to develop project plans, timelines, milestones, action item logs, and status reports. | |
| 3 | Required | Cross-Divisional Leadership. Ability to coordinate work across multiple divisions, teams, or business areas | |
| 3 | Required | Stakeholder Engagement. Ability to build relationships, gather input, manage expectations, and support consensus among internal teams, leadership, vendors, and partners. | |
| 3 | Required | Communication and Facilitation. Strong written and verbal communication skills, including preparing updates, leading meetings, documenting decisions, and presenting information to leadership. | |
| 3 | Required | Process Improvement. Ability to analyze workflows, identify inefficiencies, recommend improvements, and support standardized project management practices. | |
| 3 | Required | Risk and Issue Management. Ability to identify project risks, barriers, dependencies, and delays, then escalate or recommend mitigation strategies. | |
| 3 | Required | Documentation and Reporting. Ability to maintain accurate project documentation, meeting notes, action items, risk logs, dashboards, and executive-level reports. | |
| 3 | Required | Organization and Attention to Detail. Ability to manage competing priorities, track deadlines, and ensure project deliverables are completed accurately and on time. | |
| 3 | Required | Leadership and Accountability. Ability to guide project activities, support follow-through, promote accountability, and maintain project momentum. | |
| 5 | Preferred | Tool Proficiency. Familiarity with tools such as Microsoft Planner, Teams, SharePoint, Excel, PowerPoint, Power BI, Visio, Power Automate, Power Apps, or similar project and reporting tools. | |
| 2 | Preferred | AI and Automation Familiarity. Working knowledge of automation tools, AI-supported processes, or modernization efforts that improve efficiency and reduce manual work. | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |