| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 12 | Required | Excellent understanding of Data Architecture principles, capabilities, and best practices with the proven ability to define, document and apply standards and best practices | |
| 12 | Required | Experience with business processes, data management, data flows, data relationships, data quality standards and processes, and proficiency with data analytical and quality tools | |
| 10 | Required | Extensive experience in working with Medicaid data; specifically in the areas such as provider claims & encounters as well as client movements and clinical assessments. | |
| 8 | Required | Experience in building and maintaining a Medicaid Data Warehouse. | |
| 8 | Required | Extensive architecture experience and knowledge in the areas of Reference Data, Data Quality, Metadata Management | |
| 8 | Required | Experience leading and evolving corporate culture to a data driven organization | |
| 8 | Required | Communication, analytical and interpersonal skills at all levels | |
| 5 | Preferred | Experience designing/implementing data acquisitions for Master Data Management, Data Warehouse or other Performance Management system. | |
| 5 | Preferred | Experience with public health care or Insurance business domain | |
| 5 | Preferred | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities | |
| 4 | Preferred | Bachelor's degree in Computer Science, Systems Engineering or equivalent experience | |
| 1 | Preferred | Certified Data Management Professional (CDMP) from DAMA | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |