| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 12 | Required | Experience with Informatica PowerCenter | |
| 10 | Required | Experience gathering business requirements and translating complex identity resolutions and operational requirements into clear, actionable access paths for client or provider identity for complex analytics | |
| 10 | Required | Experience with MDM tools such Informatica MDM | |
| 8 | Required | Experience explaining technical findings and data limitations in simple, non-technical language to end-users and leadership. | |
| 8 | Required | Strong experience with SQL for data identification, data profiling and manipulation. | |
| 8 | Required | Experience collaborating with end-users and performance analysts or IT internal leaders to create and validate client and member identification strategies for analytics development. | |
| 8 | Required | Excellent communication, presentation, and interpersonal skills. | |
| 5 | Preferred | Experience with Business Intelligence/Data Warehouse | |
| 5 | Preferred | Experience with Informatica IICS | |
| 4 | Preferred | Experience working in a health and human services or similarly regulated environment, with a strong understanding of agency data domains. | |
| 4 | Preferred | Experience with data governance and data quality principles | |
| 3 | Preferred | Experience acting as the primary point of contact for program staff with MDM needs for analytics projects | |
| 2 | Preferred | Experience championing MDM across the organization | |
| 1 | Preferred | Experience with AI prompt development | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |