| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Advanced Informatica and ETL developer skills | |
| 8 | Required | Experience and understanding of Enterprise Information Management best practices | |
| 8 | Required | Experience designing and implementing Master Data Management solutions | |
| 8 | Required | Experience designing and implementing Informatica PowerCenter custom solutions | |
| 8 | Required | Experience with Erwin and ERStudio data modeling tools or equivalent functional toolsets | |
| 8 | Required | Strong Communication, analytical and interpersonal skills at all levels | |
| 8 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities | |
| 8 | Required | Strong technical writing skills | |
| 5 | Preferred | Some experience as an Oracle DBA desired, but not required | |
| 5 | Preferred | Experience installing and configuring Informatica Metadata Manager architecture | |
| 5 | Preferred | Experience architecting Master Data Management solutions | |
| 4 | Preferred | Bachelor's degree in Computer Science, Systems Engineering or equivalent experience | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |