| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Required | Senior systems administration, platform engineering, DevOps, SRE, or infrastructure operations experience supporting enterprise or government environments. | |
| 5 | Required | Hands-on administration of Linux and Windows server or endpoint environments, including patching, hardening, service troubleshooting, logging, and automation. | |
| 3 | Required | macOS administration or enterprise endpoint support, including device management, user support, configuration baselines, software deployment, or security controls. | |
| 3 | Required | VMware, vSphere, or equivalent virtualization experience, including VM provisioning, templates, networking coordination, snapshots, backup coordination, performance, and capacity. | |
| 3 | Required | Kubernetes or container platform administration, including deployments, manifests, Helm or equivalent tooling, container images, RBAC, troubleshooting, and operational monitoring. | |
| 3 | Required | Git based workflows, source control, branching, peer review, repository-based documentation, CI/CD concepts, secrets hygiene, and controlled change execution. | |
| 3 | Required | Scripting and automation using at least two languages or shells such as PowerShell, Bash, Python, Go, JavaScript, or similar, including use of APIs and scheduled automation. | |
| 2 | Required | Public cloud operations experience across AWS, Azure, and GCP, including IAM, networking concepts, compute, storage, logging, monitoring, and secure configuration. | |
| 2 | Required | Security operations automation or SOAR experience, including playbook development, alert enrichment, ticket or case automation, containment support, and integration of SIEM, EDR, cloud, or ITSM tools. | |
| 2 | Required | Support for security hardening, vulnerability remediation, incident response, service restoration, audit evidence, backup and recovery coordination, or regulated data environments. | |
| 3 | Preferred | Experience with Microsoft 365, Entra ID, Intune, Defender, Purview, Teams, SharePoint, OneDrive, Google Workspace, or equivalent identity, endpoint, collaboration, and security platforms. | |
| 3 | Preferred | Experience with infrastructure as code, configuration management, or deployment automation such as Terraform, Ansible, GitHub Actions, GitLab CI, Azure DevOps, Jenkins, or equivalent tools. | |
| 2 | Preferred | Experience supporting SOC, incident response, digital forensics, threat intelligence, emergency operations, public sector, critical infrastructure, or 24x7 operational environments. | |
| 2 | Preferred | Experience with monitoring and observability, including logs, metrics, traces, dashboards, alert tuning, capacity planning, and service-level reporting. | |
| 1 | Preferred | Linux, Microsoft, VMware, Kubernetes, cloud, SRE, security, ITIL, automation, or similar certification, or equivalent demonstrated experience. | |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |
| Reference Name (Required): | |
| Title (Optional) | |
| Company Name (Required): | |
| Phone Number (Required include area code): | |
| E-mail address (Optional): | |
| Professional Relationship (Optional): |